Gantry Loader
GR-103
Nakamura-Tome's unique automatic transport system
Features
-
Nakamura-Tome Original Gantry Loader Automation System. Suitable for Single-Turret Machines.
Easy teaching from the CNC. Various gantry loader configurations are available according to the customer's factory layout.
Specifications
| 3kg | 5kg(op.) | Mata-bei(Sub Spindle)(op.) | |
|---|---|---|---|
| Part Diameter(Flange) | Φ20~130mm | Φ20~80mm | |
| Part Diameter(Shaft) | Φ15~30mm | - | |
| Part Length(Flange) | 20~100mm | 20~60mm | |
| Part Length(Shaft) | 35~200mm | - | |
| Part Weight(Flange) | 3kg × 2 | 5kg × 2 | 3kg × 2 |
| Part Weight(Shaft) | 1kg × 2 | - | |
| Loading Time | 8.5sec | ||
| Unloading Time | 8.5sec | ||
Work Stocker Cross-reference Guide
| GR-210 NEW | GR-203II | GR-201 | GR-103 | ||
|---|---|---|---|---|---|
| Multi-Layer Work Stocker | WS-221 | - | 〇 | 〇 | 〇 |
| WS-231 | - | 〇 | - | 〇 | |
| WS-442W | 〇 | - | - | - | |
| WS-445W | 〇 | - | - | - | |
| Single-Layer Work Stocker | WS-121 | - | 〇 | 〇 | 〇 |
| WS-122 | - | 〇 | 〇 | 〇 | |
| WS-124 | - | 〇 | 〇 | 〇 | |
| WS-132 | - | 〇 | - | 〇 | |
| Hako-bei(Additional extension is required when B type is selected) | - | 〇 | 〇 | 〇 | |
Model Cross-reference Guide
| GR-210 High-Speed | GR-203 High-Speed | GR-201 High-Speed | GR-210 NEW | GR-203 Ⅱ | GR-203 | GR-201 | GR-103 | |
|---|---|---|---|---|---|---|---|---|
| SC-100 | - | - | ◯ | - | - | - | - | - |
| SC-200Ⅱ | - | ◯ | - | - | - | - | - | - |
| SC-200ⅡL | ◯ | ◯ | - | - | - | - | - | - |
| SC-250 | - | - | - | ◯ | - | - | - | ◯ |
| SC-300Ⅱ | ◯ | - | - | - | - | - | - | - |
| TW-8 | - | - | - | - | - | ◯ | - | - |
| WT-100 | - | - | - | - | - | - | ◯ | - |
| WT-150Ⅱ | - | ◯ | - | - | - | - | - | - |
| WT-250Ⅱ | - | - | - | ◯ | ◯ | - | - | - |
| WT-300 | ◯ | - | - | - | - | - | - | - |
| WY-100V | - | ◯ | - | - | - | - | - | - |
| WY-150 | - | ◯ | - | - | - | - | - | - |
| WY-250L | - | - | - | ◯ | ◯ | - | - | - |
| NTY3-100V | - | ◯ | - | - | - | - | - | - |
| NTY3-150 | - | ◯ | - | - | - | - | - | - |
| NTY3-250 | - | - | - | ◯ | ◯ | - | - | - |
| JX-250 | ◯ | - | - | - | - | - | - | - |
Catalog Download
Download the catalog with more detailed product information and specifications
- Automation Catalog
×
Automation Catalog Download
Please fill out the form below and click the download button.
Gantry Loader
Series Line Up
Series Line Up
