Gantry Loader
GR-203 High-Speed
Transport time reduced by 18%
Features
-
The Fastest Transfer Speed in Its Class Time Savings Lead to Improved pProductivity
Reduce the transfer time by 18% compared to previous model. Handling time was drastically reduced by increasing transfer speed and signal relaying speed. Idle time is reduced.
Videos
-
Nakamura-Tome Gantry Loader GR-203 High-Speed
Specifications
| 3kg | 5kg(op.) | |
|---|---|---|
| Part Diameter(Flange) | Φ20~130mm | |
| Part Diameter(Shaft) | Φ15~30mm | |
| Part Length(Flange) | 20~110mm | |
| Part Length(Shaft) | 35~200mm | |
| Part Weight(Flange) | 3kg × 2 | 5kg × 2 |
| Part Weight(Shaft) | 1kg × 2 | |
| Loading Time | 4.6sec | 6.7sec |
| Unloading Time | 4.7sec | 6.7sec |
Work Stocker Cross-reference Guide
| GR-210 High-Speed | GR-203 High-Speed | GR-201 High-Speed | ||
|---|---|---|---|---|
| Multi-Layer Work Stocker | WS-221 | - | 〇 | 〇 |
| WS-231 | - | 〇 | 〇 | |
| WS-442W | 〇 | - | - | |
| WS-445W | 〇 | - | - | |
| Single-Layer Work Stocker | WS-121 | - | 〇 | - |
| WS-122 | - | 〇 | - | |
| WS-124 | - | 〇 | - | |
| WS-132 | - | 〇 | - | |
| HAKO-BEI(Additional extension is required when B type is selected) | - | 〇 | 〇 | |
Model Cross-reference Guide
| GR-210 High-Speed | GR-203 High-Speed | GR-201 High-Speed | GR-210 NEW | GR-203 Ⅱ | GR-203 | GR-201 | GR-103 | |
|---|---|---|---|---|---|---|---|---|
| SC-100 | - | - | ◯ | - | - | - | - | - |
| SC-200Ⅱ | - | ◯ | - | - | - | - | - | - |
| SC-200ⅡL | ◯ | ◯ | - | - | - | - | - | - |
| SC-250 | - | - | - | ◯ | - | - | - | ◯ |
| SC-300Ⅱ | ◯ | - | - | - | - | - | - | - |
| TW-8 | - | - | - | - | - | ◯ | - | - |
| WT-100 | - | - | - | - | - | - | ◯ | - |
| WT-150Ⅱ | - | ◯ | - | - | - | - | - | - |
| WT-250Ⅱ | - | - | - | ◯ | ◯ | - | - | - |
| WT-300 | ◯ | - | - | - | - | - | - | - |
| WY-100V | - | ◯ | - | - | - | - | - | - |
| WY-150 | - | ◯ | - | - | - | - | - | - |
| WY-250L | - | - | - | ◯ | ◯ | - | - | - |
| NTY3-100V | - | ◯ | - | - | - | - | - | - |
| NTY3-150 | - | ◯ | - | - | - | - | - | - |
| NTY3-250 | - | - | - | ◯ | ◯ | - | - | - |
| JX-250 | ◯ | - | - | - | - | - | - | - |
Catalog Download
Download the catalog with more detailed product information and specifications
- Automation Catalog
×
Automation Catalog Download
Please fill out the form below and click the download button.
Gantry Loader
Series Line Up
Series Line Up
