
Nakamura-Tome's Original Gantry Loader Automation System.
Suitable for Handling Medium and Small Parts.
- Easy teaching from the CNC.
- Various gantry loader configurations are available according to the customer's factory layout.
3kg | 5kg(op.) | |
---|---|---|
Part Diameter(Flange) | Φ20~130mm | |
Part Diameter(Shaft) | Φ15~30mm | |
Part Length(Flange) | 20~110mm | |
Part Length(Shaft) | 35~200mm | |
Part Weight(Flange) | 3kg × 2 | 5kg × 2 |
Part Weight(Shaft) | 1kg × 2 | |
Loading Time | 7.8sec | 8.1sec |
Unloading Time | 7.8sec | 8.1sec |
Work Stocker Cross-reference Guide
GR-210 | GR-203 | GR-201 | GR-103 | ||
---|---|---|---|---|---|
Multi-Layer Work Stocker | WS-221 | - | 〇 | 〇 | 〇 |
WS-231 | - | 〇 | - | 〇 | |
WS-442W | 〇 | - | - | - | |
WS-445W | 〇 | - | - | - | |
Single-Layer Work Stocker | WS-121 | - | 〇 | 〇 | 〇 |
WS-122 | - | 〇 | 〇 | 〇 | |
WS-124 | - | 〇 | 〇 | 〇 | |
WS-132 | - | 〇 | - | 〇 | |
Hako-bei(Additional extension is required when B type is selected) | - | 〇 | 〇 | 〇 |
Model Cross-reference Guide
